Quick Select
Our Trucks - Your Advantages
- MIAG Fahrzeugbau GmbH? to DIN EN ISO 9001? 2008??? GmbH -
Deutsche Gesellschaft zur Zertifizierung von Managementsystemen??? ?? ?????
????? 2014/34/EU MIAG Fahrzeugbau GmbH? ??? ??????? ????? ??? ??? ????? ?? ???????? ??? ????.
? ? ? ? - Complete CE identification, i.e. fulfillment of the “Machinery- and Electromagnetic Compatibility (EMC) Guideline”, EMC? ?? ??? ??? ? ????
? ? ? ? - ?? ??? ????? ?????? ??? ??? ???? ?? ????. ? ?
Electric Pedestrian Pallet Truck EGU XE3 | 1,2 - 3,5 t | ![]() ????? ?? ? ????? ????
|
Product details EGU XE3 | 1,2 - 3,5 t► | |
![]() | Electric Pedestrian Stacker
(with initial lift) EGI XE3 | 1,2 - 2,0 t | ![]() ?? ??? ?????? ??? Wheel arm ??? ??
|
Product details EGI XE3 | 1,2 - 2,0 t► | |
![]() | Electric Pedestrian Straddle Stacker EGP XE2 | 1,0 -1,5 t | ![]() ?? ?? ??? ???? ?? ???? ??? ????? ???? ???
|
Product details EGP XE2 | 1,0 -1,5 t► | |
![]() | Electric Pedestrian Reach Truck EGM XE2 | 1,0 - 2,0 t | ![]() ?? ?? ??? ???? ?? ???? ??? ????? ???? ???
|
Product details EGM XE2 | 1,0 - 2,0 t► | |
![]() | Electric Pedestrian Counterbalanced Stacker EGG XE2 | 1,0 - 1,5 t | ![]() MAST? of 6 ° to the rear and 1 ° forward ?? ? ?? Counterbalance ???
|
Product details EGG XE2 | 1,0 - 1,5 t► | |
![]() | Electric Pedestrian Platform Truck EGW XE2 | 3,0 -10,0 t | ![]() ??? ????? ????? ?? ????? ?? ???? ??
|
Product details EGW XE2 | 3,0 -10,0 t► | |
![]() | Electric Pedestrian Tractor EGZ XE2 | 3,0 - 10,0 t | ![]() ?? ?? ????? ????
|
Product details EGZ XE2 | 3,0 - 10,0 t► | |
![]() |